Plans and pricing
Basic
€650
/month
Supports up to 10,000 users without additional fees
Includes core features like SSO, basic user management, and EU hosting
Key Features Across All Plans:
Single Sign-On (SSO) capabilities
User profile management
Customizable styling
EU hosting
Multiple Integrations Options
Growth
Most Popular€1,650
/month
Supports up to 25,000 users without additional fees
Includes all Basic Plan features plus advanced customization options
Key Growth Plan Features:
Individual user groups and rights management
User-API for advanced integrations
Custom domain hosting and staging environment for development
Professional
€3,200
/month
Supports up to 50,000 users without additional fees
Comprehensive feature set including advanced security, multi-brand support, and extensive integrations
Key Professional Plan Features:
Multi-brand support with customized styling for each brand
Advanced security features like bot detection
Comprehensive admin tools including subscription, ticket, and newsletter management
* Some options are fully or partially included in the packages; details can be found below in the plans and features overview.
** The prices and services listed below are subject to change and are non-binding. All prices are exclusive of applicable VAT unless otherwise stated. Final costs may vary depending on individual customization and specific requirements. Please note that additional services not explicitly included in the packages will be charged separately. For binding offers and individual agreements, please contact our sales team.
Plans and features overview
Services & Features | Basic €650 /month | Growth €1,650 /month | Professional €3,200 /month |
---|---|---|---|
User Tiering | |||
0-10,000 | |||
10,001-25,000 | |||
25,001-50,000 | Optional | ||
50,001-100,000 | Optional | Optional | |
100,001-250,000 | Optional | Optional | |
250,001-500,000 | Optional | Optional | |
> 500,000 | custom | ||
0-10,000 | |||
10,001-25,000 | |||
25,001-50,000 | |||
Optional | |||
50,001-100,000 | |||
Optional | Optional | ||
100,001-250,000 | |||
Optional | Optional | ||
250,001-500,000 | |||
Optional | Optional | ||
> 500,000 | |||
custom | |||
Integrations | |||
up to 3 | |||
up to 5 | |||
equal or more than 6 | Optional | ||
up to 3 | |||
up to 5 | |||
equal or more than 6 | |||
Optional | |||
Service Packages | |||
Small (S) Additional service hours - 4 hours/month. | €650 | €650 | €650 |
Medium (M) Additional service hours - 8 hours/month. | €1,200 | €1,200 | €1,200 |
Large (L) Additional service hours - 15 hours/month. | €2,100 | €2,100 | €2,100 |
Small (S) Additional service hours - 4 hours/month. | |||
€650 | €650 | €650 | |
Medium (M) Additional service hours - 8 hours/month. | |||
€1,200 | €1,200 | €1,200 | |
Large (L) Additional service hours - 15 hours/month. | |||
€2,100 | €2,100 | €2,100 | |
ROI/Campaigning Package | |||
Small (S) Basic campaigning and marketing support - 4 hours/month. | €650 | €650 | €650 |
Medium (M) Extended campaigning and marketing support - 8 hours/month. | €1,200 | €1,200 | €1,200 |
Large (L) Full campaigning and marketing support - 15 hours/month. | €2,100 | €2,100 | €2,100 |
Small (S) Basic campaigning and marketing support - 4 hours/month. | |||
€650 | €650 | €650 | |
Medium (M) Extended campaigning and marketing support - 8 hours/month. | |||
€1,200 | €1,200 | €1,200 | |
Large (L) Full campaigning and marketing support - 15 hours/month. | |||
€2,100 | €2,100 | €2,100 | |
Registration and Login | |||
Email and password | |||
Password reset | |||
Customizable registration options | |||
Password less login (magic link/code) | |||
3rd party logins (Google, Facebook, LinkedIn, Apple, Discord, Verimi) | |||
Newsletter opt-in option | Optional | ||
Individual OpenID Connect login | Optional | ||
2FA for Admin | |||
2FA for service login | Optional | ||
Email and password | |||
Password reset | |||
Customizable registration options | |||
Password less login (magic link/code) | |||
3rd party logins (Google, Facebook, LinkedIn, Apple, Discord, Verimi) | |||
Newsletter opt-in option | |||
Optional | |||
Individual OpenID Connect login | |||
Optional | |||
2FA for Admin | |||
2FA for service login | |||
Optional | |||
Hosting | |||
EU hosting | |||
Custom domain hosting | |||
Staging Environment for development & Testing | |||
EU hosting | |||
Custom domain hosting | |||
Staging Environment for development & Testing | |||
Profile and User Data | |||
Profile data cockpit | |||
Individual user groups and rights | |||
Individual user data fields | |||
Change password option | |||
Delete account option | |||
User-API | |||
Matching and transitioning existing users | |||
Profile data cockpit | |||
Individual user groups and rights | |||
Individual user data fields | |||
Change password option | |||
Delete account option | |||
User-API | |||
Matching and transitioning existing users | |||
Styling | |||
Customizable styling according to corporate design | |||
Multilanguage support | Optional | ||
Individual CSS | |||
Custom links in navigation bar | Optional | ||
Customizable styling according to corporate design | |||
Multilanguage support | |||
Optional | |||
Individual CSS | |||
Custom links in navigation bar | |||
Optional | |||
Security & Availability | |||
Traffic monitoring | |||
Load balancing | Optional | Optional | |
IP blocking (Single IP addresses and ranges) | Optional | Optional | |
Bot detection through background reCaptcha | Optional | ||
Traffic monitoring | |||
Load balancing | |||
Optional | Optional | ||
IP blocking (Single IP addresses and ranges) | |||
Optional | Optional | ||
Bot detection through background reCaptcha | |||
Optional | |||
Integrability | |||
OpenID Connect (OIDC) | |||
SAML | Optional | ||
OpenID Connect (OIDC) | |||
SAML | |||
Optional | |||
Transactional Emails | |||
Registration confirmation | |||
New email confirmation | |||
Password / Email reset | |||
Invitation email | |||
Magic link | |||
Registration confirmation | |||
New email confirmation | |||
Password / Email reset | |||
Invitation email | |||
Magic link | |||
Communication Channels Manage multiple communication channels with preferences, DOI settings, light account opt-ins, and Channel-API access | |||
Email newsletter subscription / Cockpit | |||
Newsletter confirmation | |||
Individual newsletter preferences | |||
Set default preferences | |||
Preference groups | |||
Double opt-in (DOI) settings | |||
Preference token | |||
Opt-in without account option ("light account") | |||
Channel-API | |||
Email newsletter subscription / Cockpit, Newsletter confirmation, Individual newsletter preferences, Set default preferences, Preference groups, Double opt-in (DOI) settings, Preference token, Opt-in without account option ("light account"), Channel-API | |||
Payment Integrate Payment Service Provider and manage payment data centrally | |||
Payment cockpit | Optional | ||
PSP communication | |||
Payment-API | |||
Payment cockpit, PSP communication, Payment-API | |||
Optional | |||
Subscriptions Promote, display and manage all tickets centrally and distribute these among integrated services | |||
Subscription cockpit | |||
Hidden subscriptions | |||
Individual user groups per active subscription | |||
Individual subscription data fields | |||
Subscriptions-API | |||
Export subscription as pdf and wallet pass | |||
Subscription cockpit, Hidden subscriptions, Individual user groups per active subscription, Individual subscription data fields, Subscriptions-API, Export subscription as pdf and wallet pass | |||
Ticketing Display and manage all tickets centrally and distribute these among integrated services | |||
Ticket cockpit | |||
Hidden tickets | |||
Individual user groups per active tickets | |||
Individual ticket data fields | |||
Tickets-API | |||
Export ticket as pdf and wallet pass | |||
Ticket cockpit, Hidden tickets, Individual user groups per active tickets, Individual ticket data fields, Tickets-API, Export ticket as pdf and wallet pass | |||
Multi-Brand The Multi-Brand feature provides customized styling, unique domains, brand-specific displays, and single-login access across all associated brands. | |||
Customized styling for each brand | Optional | ||
Custom brand domain | |||
Brand specific display options | |||
One login and user account for all associated Brands | |||
Active brand connect consent during login | |||
Customized styling for each brand, Custom brand domain, Brand specific display options, One login and user account for all associated Brands, Active brand connect consent during login | |||
Optional | |||
Headless | |||
Headless Setup | Optional | ||
Embedded components | |||
Headless Setup, Embedded components | |||
Optional | |||
Admin | |||
General settings | |||
User management and invite option | |||
Data importer | |||
Invite link exporter | |||
Subscription management | Optional | ||
Ticket management | Optional | ||
Newsletter management | Optional | ||
Change log for user attributes | |||
Custom code configuration for HTML header | Optional | ||
General settings | |||
User management and invite option | |||
Data importer | |||
Invite link exporter | |||
Subscription management | |||
Optional | |||
Ticket management | |||
Optional | |||
Newsletter management | |||
Optional | |||
Change log for user attributes | |||
Custom code configuration for HTML header | |||
Optional |